- Career Center Home
- Search Jobs
- Virtualization Engineer III/UKHC
Results
Job Details
Explore Location
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Posted
3 days ago
University of Kentucky
Lexington, Kentucky, United States
(on-site)
Salary
$62,400.00 - $111,634.00
Salary - Type
Yearly Salary
Job Function
Other
Virtualization Engineer III/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Virtualization Engineer III/UKHC
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
University of Kentucky
Equal Employment Opportunity/M/F/disability/protected veteran status.
Posting Details
Posting Details
| Job Title | Virtualization Engineer III/UKHC |
|---|---|
| Requisition Number | RE53156 |
| Working Title | Virtualization Engineer III |
| Department Name | H3997:EVPHA Information Technology |
| Work Location | Lexington, KY |
| Grade Level | 12 |
| Salary Range | $62,400-111,634/year |
| Type of Position | Staff |
| Position Time Status | Full-Time |
| Required Education | BS |
| Click here for more information about equivalencies: | https://hr.uky.edu/employment/working-uk/equivalencies |
| Required Related Experience | 5 yrs |
| Required License/Registration/Certification | VMware or Citrix Professional Level certification. Certifications are required within one year of hire date. |
| Physical Requirements | This position may require sitting, standing, and/or walking for extended periods of time. |
| Shift | The shift for this position is Monday Friday, 8:00am 5:00pm, on-call rotation, nights and weekends as needed. |
| Job Summary | UK HealthCare Information Technology has posted the Virtualization Engineer III (Citrix) role. This role will be held accountable for establishing strong credibility, and collaboration with our physicians, customers, department leadership, affiliated organizations and IT staff members. This is a highly matrixed organization which requires excellent interpersonal skills, persuasion and influencing skills, and the ability to work in large multi-disciplinary teams through significant amount of varied work assignments. The successful Virtualization Engineer III/UKHC will provide tier 3 and some tier 2 support for all ITS incidents and requests for UK Healthcare Citrix environment. Primary duties include Citrix technologies management and support, project management, documentation, problem analysis, design, configuration, and project task fulfillment. Please note: Effective 7/1/2026, this position will be titled Presentation Engineer Senior and will report through Information Technology Services in Beyond Blue. |
| Skills / Knowledge / Abilities | Requires knowledge and skills of a professional area outside health care such as accounting, public relations, information systems, etc. typically obtained through experience or a four-year college degree. |
| Does this position have supervisory responsibilities? | No |
| Preferred Education/Experience | Bachelor's Degree, 5-6 years of job-related experience. |
| Deadline to Apply | 02/11/2026 |
| Our University Community | We value the well-being of each of our employees and are dedicated to creating a healthy place for everyone to work, learn and live. In the interest of maintaining a safe and healthy environment for our students, employees, patients and visitors, the University of Kentucky is a Tobacco & Drug Free campus. The University follows both the federal and state Constitutions as well as all applicable federal and state laws on nondiscrimination. The University provides equal opportunities for qualified persons in all aspects of institutional operations and does not discriminate on the basis of race, color, national origin, ethnic origin, religion, creed, age, physical or mental disability, veteran status, uniformed service, political belief, sex, sexual orientation, gender identity, gender expression, pregnancy, marital status, genetic information or social or economic status. Any candidate offered a position may be required to pass pre-employment screenings as mandated by University of Kentucky Human Resources. These screenings may include a national background check and/or drug screen. |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * This position requires you to obtain a Citrix Professional Certification within one year of hire date. Are you aware of this requirement?
- Yes
- No
- * Please indicate the number of years of paid work experience you have implementing and directly supporting a Citrix environments.
- None
- More than 0, up through 2 years
- More than 2 years, up through 4 years
- More than 4 years, up through 5 years
- More than 5 years
- * Describe your experience in supporting NetScalers.
(Open Ended Question)
- * Please indicate the number of years of paid work experience you have in Information Technology in a healthcare environment. (I.e. hospital, ambulatory, medical insurance or biling, etc.)
- None
- More than 0, up through 3 years
- More than 3 years, up through 5 years
- More than 5 years, up through 10 years
- More than 10 years
- * Describe your role and participation in the virtualization of applications and/or hardware components.
(Open Ended Question)
Applicant Documents
Required Documents
- Resume
- Cover Letter
PI282116072
Job ID: 82370506
Jobs You May Like
Median Salary
Net Salary per month
$3,898
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,171
-
$2,050
$1,611
Safety Index
49/100
49
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$93
-
$500
$251
High-Speed Internet
$50
-
$100
$73
Transportation
Gasoline
(1 gallon)
$2.95
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...